| Model No. | H601 |
| Full Size | 1050*425*950 mm |
| Frame Material | Aluminum Alloy |
| Driven System | Front Hub Motor |
| Motor Rated Power | 200 W |
| Motor Max Power | 300 W |
| Wheel Type | 6 inch Solid Tire |
| Battey Type | 36V/5.2A |
| Charger Type | 42V/1.5A |
| Charging Time | 3.5 h |
| Lighting | Front Light |
| Brake System | Fr Electromagnetic brake+ Rr Fender brake |
| Max Load | 100 kg |
| Max Speed | 20 km/h |
| Running Distance | 18 km |
| IPX Grade | IPX 4 |
| Net Weight | 9.5 kg |
| Gross Weight | 11.0 kg |
| Packing Size | 910*280*220 mm |
| Loading Qy | 1248pcs/40’HQ |








