| GENERAL SPECIFICATION | |||
| Battery 电池 : | 48V 170AH | ||
| Motor 电机 : | 48V AC 5KW KDS Motor | ||
| Controller 控制器 : | 48V/350A AC Controller | ||
| Charger 充电器 : | Wide voltage 110V-240V smart charger Output current 25A |
||
| Accelerator 油门: | Inductive 0-5V | ||
| Suspension 悬挂: | Front double cross arm independent suspension/rear leaf spring suspension | Overall dimensions 整车尺寸: | 2886*1266*2070mm |
| Steering 转向系统: | Self Compensating” Rack & Pinion” Steering |
Max. loading weight最大载重量: | 400KG |
| Brakes 刹车: | Rear wheel Mechanical Drum Brake &Mechanical parking | Net weight 净重: | 550KG |
| Passenger capacity 载客数: | 4 | Chassis and frame 底盘和车架: | Aluminium alloy |
| Driving Distance 行驶距离: | 65km | Wheel base 轴距: | 1720mm |
| Max. speed 最大速度: | 30KM/h | Front wheel tread 前轮轮距: | 1065mm |
| Minimum turning radius 最小转弯半径: |
3.5m | Rear wheel tread 后轮轮距: | 1035mm |
| Max. climbing ability 最大爬坡能力: |
25% | Tires 轮胎尺寸: | 23*10-14 (Aluminium wheel) |
| Minimum ground clearance 最小离地间隙: |
175mm | Braking distance刹车距离: | ≦5 |
| 装柜量: Loading capacity |
18units/40HQ | ||
| STANDARD CONFIGURATION | |||
| Windshield 挡风玻璃: | Foldable Windshield | ||
| Dashboard 仪表盘(显示内容): | Colorful TFT display. (Speed display and dynamic speed display, turn signal indicator, battery power display, total mileage, subtotal mileage, and kilometer mile switching) | ||
| Score card holder 记分卡夹: | on steering wheel | ||
| Body 车身: | PP+GF | ||
| Roof 车顶: | PP | ||
| Mirror Supply 后视镜: | Left and right rearview mirrors/in-car mirrors | ||
| Steering system 转向系统: | Self Compensating” Rack & Pinion” Steering |
||
| Brake system 刹车系统: | Rear wheel Mechanical Drum Brake &Mechanical parking | ||
| LED Light System LED车灯: | Front LED headlamp + running lamp + turn signal lamp+strip spotlight, rear brake lamp + running lamp | ||
| Steering Column 转向柱: | With combination switch (turn signal switch, horn switch and strip spotlight switch) | ||
| Accelerator 油门: | Adjustable Inductive Accelerator Continuously Variable Speed System | ||
| Driving mode 驾驶模式: | Electromechanical integration | ||
| Rear axle 后桥: | Integrated, Gear ratio12.31:1 | ||
| Rear 后面带有的配件: | Rear armrest, ball bag rack and station plate | ||


