| Model No. | H8510 |
| Full Size | 996*206*359 mm |
| Frame Material | Aluminum Alloy |
| Driven System | Rear Hub Motor |
| Motor Rated Power | 250 W |
| Motor Max Power | 350 W |
| Wheel Type | 8.5 inch Inflatable Tire |
| Battey Type | 36V/7.8Ah |
| Charger Type | 42V/2A |
| Charging Time | 4 h |
| Lighting | Front Light +Rear Light |
| Brake System | Fr Electro-magneticBrake +Rr Disc Brake |
| Max Load | 100 kg |
| Max Speed | 25 km/h |
| Running Distance | 25-30 km |
| IPX Grade | IPX 4 |
| Net Weight | 14.8 kg |
| Gross Weight | 16.5 kg |
| Packing Size | 1025*205*405 mm |
| Loading Qy | 700pcs/40’HQ |









