| Model No. | H855 | 
| Full Size | 1076*468*1145 mm | 
| Frame Material | Aluminum Alloy | 
| Driven System | Front Hub Motor | 
| Motor Rated Power | 350 W | 
| Motor Max Power | 500 W | 
| Wheel Type | 8.5 inch Inflatable Tire | 
| Battey Type | 36V/7.8Ah | 
| Charger Type | 42V/2A | 
| Charging Time | 4 h | 
| Lighting | Front Light + Rear Light | 
| Brake System | Front + Rear Double Disc Brake | 
| Max Load | 100 kg | 
| Max Speed | 25 km/h | 
| Running Distance | 25-30 km | 
| IPX Grade | IPX 5 | 
| Net Weight | 16 kg | 
| Gross Weight | 19.5 kg | 
| Packing Size | 1103*203*493 mm | 
| Loading Qy | 566pcs/40’HQ | 

						






