| ENGINE | |
| Engine Type | 180cc, Air Cooled, 4-stroke, single cylinder, automatic |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | D-N-R CVT Belt Drive |
| Shift Gear | Hand |
| Ignition | CDI |
| Fuel Tank Capacity | 1.3 Gallons |
| CHASSIS | |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 23×7-10 |
| Tire Rear | 22×10-10 |
| Remote Control | No |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| LED Headlights | Yes |
| DIMENSION | |
| Seat Height | 32.28 inches |
| Ground Clearance | 5 inches |
| Wheelbase | 48 inches |
| Battery | 12V/9Ah |
| Unassembled Crated Weight | 479 LBS |
| Assembled Weight Without Fuel | 386 LBS |
| Overall Size LxWxH | 73 x 42 x 44 inches |
| Carton Size | 65 x 44 x 31 inches |





