| Item No | Snowfox Ⅱ | 
| Engine type | GY6 170cc | 
| Max power/RPM(kw/r/min) | 7.6/7000 | 
| Max torque/RPM(N.m/r/min) | 10.2/5000 | 
| Fuel consumption | 5.5L/100km | 
| Tank capacity | 4.5L | 
| Culth | Automatic | 
| Supply sustem | Carburetor | 
| Brake control(rear) | Hand control | 
| Way of drive | Chain and rubber track drive | 
| Start type | Electrical and hand start | 
| Max speed | 45-50km/h | 
| Overall size (L*H*W) | 2500*950*1150mm | 
| Dry weight | 130kg | 
| Load,Max | 170kg | 
| Brake system (rear) | Disc brake | 
| Climb ability | 30°-35° | 
| Caterpillar band overall length | 2150mm | 
| Caterpillar band width | 380mm | 
| Press snow deepth | 5-8cm | 
| Press snow length | 880mm | 
| Skid L*W | 920×150mm | 
| Loading capacity | 30pcs/20’GP 83pcs/40’HQ | 
						




